| Management number | 229307845 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229307845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08DTRM6BV |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Fit Type | Skinny |
| Brand Name | Tainehs |
| Chest Size | 34 Inches |
| Neck Style | Cowl Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Thong |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Taienhs |
| Style Number | HY003 |
| Material Type | 82% Nylon and18% Spandex |
| Occasion Type | beach, sea, swimming pool |
| Item Type Name | One Piece Swimsuit |
| Product Benefits | Enhances figure, boosts confidence, adds chicness |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HY003 |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form