| Management number | 238116086 | Release Date | 2026/07/11 | List Price | US$13.60 | Model Number | 238116086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEWLA designed this weighted eye mask to improve the everyday experience of wearing a sleep mask. The gentle weighted feel helps you relax, the deep eye pockets prevent that cramped feeling around the eyes, and the blackout contour helps reduce visual distractions from room light. The full-wrap strap spreads pressure more evenly than narrow bands, helping support comfort for side sleepers and longer wear. From your bedroom to airplanes and hotel rooms, this mask is made to provide softness, stability, and a more dependable blackout experience.
| Features | Light Blocking, 3D |
|---|---|
| Material | Spandex |
| Size | 9.84in × 4.13in × 1.38 in |
| Color | Pink |
| Brand | NEWLA |
| Texture | Night shift essentials |
| Care and maint | Clean the product surface with a wet wipe, and place it into the storage bag promptly after use to maintain cleanliness. |
| Fabric care | Please keep the eye mask in a dry environment. After use, store it back into the storage bag promptly. For areas that need cleaning, gently wipe with a wet wipe. |
| Items included | 1×Eye Mask;1×Storage Bag; 1×Box |
| Health concern | Insomnia |
| Wireless | NOT |
| Instructions | Eye Mask Application Guide Position the eye mask horizontally on your forehead and secure the adjustable headband around the back of your head. Gently lower the shield to cover the eye area, aligning the ergonomic nasal contour with the bridge of your nose. Use fingertips to press lightly along the nose bridge for optimal molding. Fine-tune the headband tension near the ears to ensure a breathable yet secure fit across facial contours. |
| Pattern | Weighted |
| Pack quantity | 1 |
| Character | weighted sleep mask |
| Character group | weighted eye mask |
| Retail packaging | Single Piece |
| Scent | isOdorless |
| Theme | travel Essentials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form