| Management number | 238930094 | Release Date | 2026/07/14 | List Price | US$7.10 | Model Number | 238930094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153023537 |
|---|---|
| ASIN | B0084HJO4O |
| Color | Pewter |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | WINK |
| Model Name | Wonderwink Sporty Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwink Four Stretch Women's Cargo Scrub Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 5214 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | Four-Stretch Scrubs |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5214-PEW-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00847153023537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form